U.S.S.
LEXINGTON
Vital Statistics
| Crew | 1550 Men and Women |
| Length of the Flight Deck | 910 Feet |
| Length of the Water Line | 889 Feet |
| Height (Water Line to Flight Deck) | 52 Feet |
| Maximum Width | 196 Feet |
| Draft (Keel to Water Line) | 30 Feet |
| Displacement | 42,000 Tons |
| Speed | 30+ Knots |
| Range at Max Speed | 4,131 Miles |
| Engines | 4 Westinghouse Steam Turbines Developing 150,000 Horsepower |
| Screws/Propellers | Four, Sixteen Feet in Diameter |
| Decks | 16 from top of Pilot House to Double Bottom |
| Steam | 600 PSI, 850 Degrees |
| Boilers | 8 Babcock & Wilcox (M-Type 619 PSI) |
| Generators | Four - 1,250 Kilowatts |
| Fresh Water Production | 180,000 Gallons per day |
| Fuel Storage | Ship's Fuel: 1,500,000 Gallons |
| Medical Facilities | Surgical Facilities with 20 bed capacity |
| Dental Facilities | 2 Dentists/7 Technicians |
| Library | More than 40,000 books |
| Catapults | Two Steam-Powered C-11 Catapults |
| Catapult Launching Area | 211 Feet |
| Flight Deck Landing Area | 90,000 Square Feet |
| Hangar Bays | 3, Totaling over 40,000 Square Feet |
| Anchors | 15 tons, 50 pounds |
| Food Service | Crew Daily, consumed 660 pounds of meat, 164 gallons of milk and 97 dozen eggs. |

Welcome Visitor Number
| USS LEXINGTON Page
| Former Crew E-Mail Addresses |
| Other Former Crew Members |
Constructed by Ed Ladd on December 28, 1997 and updated on January 01, 2005 01:04 PM